None over 1 journeys, total time 45m.
14mi 58ch over 2 journeys, total time 50m.
14mi 58ch over 1 journeys, total time 16m.
30mi 27ch over 1 journeys, total time 36m.
57mi 72ch over 1 journeys, total time 52m.
53mi 55ch over 2 journeys, total time 1h.
21mi 25ch over 1 journeys, total time 32m.
26mi 49ch over 1 journeys, total time 30m.
26mi 49ch over 1 journeys, total time 49m.
30mi 27ch over 1 journeys, total time 35m.
31mi 47ch over 2 journeys, total time 36m.
2mi 41ch over 1 journeys, total time 5m.
30mi 27ch over 1 journeys, total time 36m.
30mi 27ch over 1 journeys, total time 39m.
30mi 30ch over 2 journeys, total time 1h 19m.
14mi 58ch over 1 journeys, total time 17m.
2mi 41ch over 1 journeys, total time 10m.
45mi 05ch over 3 journeys, total time 1h 37m.
30mi 24ch over 1 journeys, total time 34m.
13mi 00ch over 1 journeys, total time 10m.
48mi 64ch over 1 journeys, total time 50m.
2mi 56ch over 1 journeys, total time 12m.
None over 1 journeys, total time 38m.
4mi 29ch over 1 journeys, total time 10m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.